Winner: Deccan Chargers
League Topper: Delhi Daredevils with 20 points
Best Indian under-23 player: Rohit Sharma (DC)
Player of the tournament: Adam Gilchrist (DC)
Fair play award winner: Kings XI Punjab
Orange Cap: Matthew Hayden (CSK)
Purple Cap: R.P. Singh (DC)
Top 5 Batsmen
| Batsman | Innings | Runs | Balls | 100’s | 50’s | Avg | HS |
| Matthew Hayden | 12 | 572 | 395 | 0 | 5 | 52.00 | 89 |
| Adam Gilchrist | 16 | 495 | 325 | 0 | 3 | 30.93 | 85 |
| AB de Villiers | 13 | 465 | 355 | 1 | 3 | 51.66 | 105 |
| Suresh Raina | 14 | 434 | 309 | 0 | 2 | 31.00 | 98 |
| TM Dilshan | 13 | 418 | 341 | 0 | 4 | 41.80 | 67 |
Top 5 Bowlers
| Bowler | Matches | Overs | Maidens | Wickets | Eco | Avg | 3 Wickets |
| Rudra Singh | 16 | 59.4 | 1 | 23 | 6.98 | 18.13 | 2 |
| Anil Kumble | 16 | 59.1 | 1 | 21 | 5.86 | 16.52 | 2 |
| Ashish Nehra | 13 | 51 | 1 | 19 | 6.78 | 18.21 | 1 |
| Pragyan Ojha | 15 | 53.3 | 0 | 18 | 6.50 | 19.33 | 2 |
| Lasith Malinga | 13 | 49.3 | 2 | 18 | 6.30 | 17.33 | 3 |
Highest Individual Score
| Player | Runs | Balls | 4s | 6s | SR | Team | Opposition |
| MK Pandey | 114* | 73 | 10 | 4 | 156.16 | Bangalore | vs Deccan |
| AB de Villiers | 105* | 54 | 5 | 6 | 194.44 | Delhi | vs Chennai |
| SK Raina | 98 | 55 | 10 | 5 | 178.18 | Chennai | vs Rajasthan |
| ML Hayden | 89 | 58 | 8 | 6 | 153.44 | Chennai | vs Punjab |
| AC Gilchrist | 85 | 35 | 10 | 5 | 242.85 | Deccan | vs Delhi |
Maximum Sixes
| Player | Matches | Innings | Number of sixes |
| AC Gilchrist | 16 | 16 | 29 |
| ML Hayden | 12 | 12 | 22 |
| SK Raina | 14 | 14 | 21 |
| RG Sharma | 16 | 16 | 18 |
| Yuvraj Singh | 14 | 14 | 16 |
Maximum Catches
| Player | Team | Catches |
| AB de Villiers | Delhi Daredevils | 13 |
| Dinesh Karthik | Delhi Daredevils | 12 |
| Herschelle Gibbs | Deccan Chargers | 11 |
| Adam Gilchrist | Deccan Chargers | 10 |
| Virat Kohli | Royal Challengers Bangalore | 9 |
Highest Partnership
| Partners | Runs | Wicket | Team | Against |
| Naman Ojha, Graeme Smith | 135 | 1 | RR | K XI P |
| Sanath Jayasuriya , Sachin Tendulkar | 127 | 1 | MI | KKR |
| Jacques Kallis, Robin Uthappa | 126 | 2 | RCB | MI |
| Parthiv Patel, Matthew Hayden | 106 | 1 | CSK | RCB |
| Ajinkya Rahane, JP Duminy | 104 | 3 | MI | RCB |
Fastest 100 by a Team
| Team | Against | Date | Overs |
| Mumbai Indians | Kolkata Knight Riders | 27 April | 8.4 |
| Chennai Super Kings | Royal Challengers Bangalore | 20 April | 9.2 |
| Chennai Super Kings | Delhi Daredevils | 23 April | 9.3 |
Highest Team Score
| Team | Score | Overs | Versus | Venue |
| Rajasthan Royals | 211/4 | 20 | Kings XI Punjab | Kingsmead |
| Kolkata Knight Riders | 189/3 | 20 | Chennai Super Kings | SuperSport Park |
| Delhi Daredevils | 189/5 | 20 | Chennai Super Kings | Kingsmead |