Winner: Pakistan
Runners up: Sri Lanka
Player of the tournament: TM Dilshan (Sri Lanka)
Top 5 Batsmen
| Batsman | Team | Matches | Runs | 6’s | 50’s | SR | Highest |
| Tillakaratne Dilshan | SL | 7 | 317 | 3 | 3 | 144.74 | 96* |
| Jacques Kallis | SA | 5 | 238 | 4 | 2 | 126.59 | 64 |
| Chris Gayle | WI | 5 | 193 | 8 | 2 | 134.02 | 88 |
| Kamran Akmal | PAK | 7 | 188 | 7 | 1 | 125.33 | 57 |
| AB de Villiers | SA | 6 | 186 | 6 | 2 | 155.00 | 79* |
Top 5 Bowlers
| Bowler | Team | Mat | Overs | Mdns | Wkts | Best | Ave | Econ | 4+ |
| Umar Gul | PAK | 7 | 24.3 | 0 | 13 | 5/6 | 12.15 | 6.44 | 1 |
| BAW Mendis | SL | 7 | 26.0 | 0 | 12 | 3/9 | 11.91 | 5.50 | 0 |
| Saeed Ajmal | PAK | 7 | 28.0 | 0 | 12 | 4/19 | 13.58 | 5.82 | 1 |
| SL Malinga | SL | 7 | 25.2 | 0 | 12 | 3/17 | 15.08 | 7.14 | 0 |
| Shahid Afridi | PAK | 7 | 28.0 | 0 | 11 | 4/11 | 13.54 | 5.32 | 1 |
Highest Individual Score
| Player | Team | Runs | Balls | 4s | 6s | SR | Against |
| Tillakaratne Dilshan | SL | 96* | 57 | 12 | 2 | 168.42 | WI |
| Chris Gayle | WI | 88 | 50 | 6 | 6 | 176.00 | AUS |
| Sanath Jayasuriya | SL | 81 | 47 | 10 | 3 | 172.34 | WI |
| AB de Villiers | SA | 79* | 34 | 5 | 6 | 232.35 | SCO |
| Mahela Jayawardena | SL | 78 | 53 | 9 | 1 | 147.16 | IRE |
Maximum Sixes
| Player | Team | 6s | 4s | Mat | Inns |
| Yuvraj Singh | IND | 9 | 10 | 5 | 5 |
| CH Gayle | WI | 8 | 21 | 5 | 5 |
| Kamran Akmal | PAK | 7 | 15 | 7 | 7 |
| DJ Bravo | WI | 6 | 12 | 6 | 5 |
| AB de Villiers | SA | 6 | 16 | 6 | 6 |
Maximum Catches
| Player | Team | Catches | Matches |
| ADS Fletcher | WI | 6 | 5 |
| AB de Villiers | SA | 5 | 6 |
| BB McCullum | NZ | 4 | 5 |
| LJ Wright | ENG | 4 | 5 |
| Yuvraj Singh | IND | 4 | 5 |
Highest Partnership
| Partners | Runs | Wkt | Team | Against |
| CH Gayle, ADS Fletcher | 133 | 1st | West Indies | Australia |
| TM Dilshan, ST Jayasuriya | 124 | 1st | Sri Lanka | West Indies |
| RS Bopara, LJ Wright | 102 | 1st | England | Netherlands |
| GC Smith, JH Kallis | 87 | 1st | South Africa | Scotland |
| TM Dilshan, ST Jayasuriya | 81 | 1st | Sri Lanka | Pakistan |
Highest Team Score
| Team | Score | Overs | RR | Inns | Against |
| South Africa | 211/5 | 20.0 | 10.55 | 1 | Scotland |
| New Zealand | 198/5 | 20.0 | 9.90 | 1 | Ireland |
| Sri Lanka | 192/5 | 20.0 | 9.60 | 1 | West Indies |
| England | 185/5 | 20.0 | 9.25 | 1 | Pakistan |
| South Africa | 183/7 | 20.0 | 9.15 | 1 | West Indies |